Today's TSX most active stocks
SymbolPriceChangeVolume (000)
TCK.B 8.14 -0.06 12335100
ELR 0.45 0.07 11020766
XIU 14.39 0.38 10113279
OIL 0.24 -0.02 9648019
UUU 1.92 0.08 9488083
BBD.B 4.81 -0.01 7661735
WTN 0.84 -0.23 7391541
DML 1.77 -0.08 5928215
FNI 0.13 0.04 5341086
SU 29.00 1.60 5179357

Today's TSX gainers ($)
SymbolPriceChangeVolume (000)
CKI.DB.A 74.62 9.62 5000
HNT.DB.C 35.00 7.49 30000
ALC 60.00 6.00 206
FFH 369.01 5.98 26454
PGF.DB 96.75 5.75 1000
IIP.DB 60.00 4.99 440000
HR.DB 84.95 4.95 16000
DAY.DB.B 98.00 4.80 507000
CUF.DB 99.99 4.77 10000
IMN 29.49 4.65 360762

Today's TSX gainers (%)
SymbolPriceChangeVolume (000)
CDR 0.01 200.00 474000
P.WT 0.05 150.00 50000
DNK 0.34 134.48 12480
LIR.WT 0.02 100.00 35000
CEK 0.06 83.33 271600
JCT 6.92 73.00 700
EF 0.03 66.67 682100
SM 2.08 66.40 7600
BNK.WT 0.24 63.33 3000
DPM.WT 0.08 60.00 4000

Today's TSX losers ($)
SymbolPriceChangeVolume (000)
CAI.DB 60.10 -4.90 48000
TPX.B 53.65 -4.35 3207
HBH.M 100.00 -3.50 5000
POW.PR.F 30.00 -2.50 18800
RCI.B 35.06 -2.13 1616517
NAL.DB 76.00 -2.00 91000
PWT.DB.B 98.30 -1.60 3000
HAD 18.93 -1.51 3350
RCI.A 38.50 -1.50 1930
T 36.09 -1.32 572304

Today's TSX losers (%)
SymbolPriceChangeVolume (000)
NVN 0.01 -50.00 1009000
PNP.WT 0.18 -46.27 32000
AGB.WT 0.13 -31.58 6500
MGI 0.09 -30.77 5000
GIT 0.04 -30.00 11000
WTN 0.84 -21.50 7391541
AZC 0.83 -20.19 62800
LOX 0.04 -20.00 800000
LUX 0.02 -20.00 678500
LAM 1.69 -19.52 624501

Today's NYSE most active stocks
SymbolPriceChangeVolume (000)
C 7.48 0.40 74386466
UYG 6.04 -0.04 62575207
BAC 14.51 0.53 62558587
GE 16.90 0.27 49074459
EEM 27.20 0.70 46956505
F 2.78 0.20 41453363
RIO 15.14 1.04 36455188
PFE 17.94 -0.22 32819907
S 2.36 0.24 32666350
JPM 29.86 0.61 25810419

Today's NYSE gainers ($)
SymbolPriceChangeVolume (000)
RTP 117.83 16.28 2318103
MKL 307.96 11.71 32329
MA 160.07 6.81 2047856
PRU 34.80 4.23 7198838
V 57.22 3.40 4252027
IBM 90.15 3.33 6202513
APD 58.53 3.18 1344682
BHP 48.35 2.79 5969570
HPQ 39.05 2.71 18770569
PTR 101.30 2.66 644205

Today's NYSE gainers (%)
SymbolPriceChangeVolume (000)
ALD 4.78 34.65 5524437
MIC 5.98 32.01 1265632
CSR 6.43 28.86 748169
GLG 2.80 16.67 348459
DYN 2.69 16.45 5912550
RTP 117.83 16.03 2318103
PRU 34.80 13.84 7198838
BC 5.83 12.33 1330725
WFT 14.01 11.46 16079474
S 2.36 11.32 32666350

Today's NYSE losers by ($)
SymbolPriceChangeVolume (000)
BRK.A 99625.00 -2975.00 662
BRK.B 3323.99 -25.01 15589
LH 61.00 -4.66 4433106
SDS 67.40 -3.54 19928959
EDU 53.11 -2.27 557730
NUE 45.12 -2.20 6930599
SYK 38.89 -1.89 3860038
CF 54.97 -1.63 2605005
SEF 75.03 -1.62 8074
TLT 111.86 -1.49 2337265

Today's NYSE losers (%)
SymbolPriceChangeVolume (000)
WPL 2.06 -10.43 37137
LYG 7.12 -8.77 541186
BVN 18.77 -7.26 1456576
LH 61.00 -7.10 4433106
SWY 22.82 -5.15 2285890
AZ 9.94 -5.06 773727
SDS 67.40 -4.99 19928959
CHU 13.38 -4.84 1357502
EBS 25.03 -4.67 237581
NUE 45.12 -4.65 6930599

Today's NASDAQ most active stocks
SymbolPriceChangeVolume (000)
QQQQ 31.37 0.35 76197165
SIRI 0.14 0.01 44758874
CSCO 17.96 0.85 40489822
INTC 15.44 0.53 39922527
MSFT 20.90 0.38 39531304
AAPL 93.86 -0.72 35654854
DELL 11.21 0.60 22845370
DRYS 15.14 1.29 22768853
ORCL 18.49 0.40 18172242
AMAT 11.58 0.91 16972951

Today's NASDAQ gainers ($)
SymbolPriceChangeVolume (000)
GOOG 337.53 9.48 4509245
AMED 46.27 5.95 1762366
AMZN 57.62 3.56 7929408
LUFK 39.01 2.28 149852
GOLD 43.14 2.27 838760
RIMM 45.44 2.14 15250373
JST 17.10 1.77 18275
JOYG 26.97 1.32 2369303
DRYS 15.14 1.29 22768853
SSRI 17.42 1.27 711896

Today's NASDAQ gainers (%)
SymbolPriceChangeVolume (000)
BKUNA 0.41 70.83 2051345
ANSV 0.60 32.52 1209909
ACAS 6.35 22.12 10309923
SYNM 0.91 20.21 407971
AVII 0.85 18.06 263211
ESEA 5.61 15.20 288280
AMED 46.27 14.74 1762366
WRES 2.75 14.58 440865
KLIC 2.16 14.29 447117
MPEL 4.55 13.75 1367849

Today's NASDAQ losers ($)
SymbolPriceChangeVolume (000)
STRA 195.00 -11.41 390535
ISRG 121.29 -4.25 709542
TRIN 137.87 -4.03 17085
BIDU 135.28 -2.56 1960656
AXYS 51.30 -1.55 76717
FSLR 156.39 -1.41 3607076
PENN 22.48 -1.41 808133
AMGN 58.30 -1.35 6684662
GRMN 20.69 -1.31 1023017
IBB 71.34 -1.29 506045

Today's NASDAQ losers (%)
SymbolPriceChangeVolume (000)
KNDI 0.82 -11.40 4100
BHIP 0.27 -10.00 7901
MTEX 2.63 -6.41 40554
GRMN 20.69 -5.95 1023017
PENN 22.48 -5.90 808133
STRA 195.00 -5.53 390535
PPHM 0.29 -4.89 89706
STRZ 1.84 -4.42 100
TISI 25.50 -4.39 97362
EWBC 14.30 -4.35 334572