Today's TSX most active stocks
| Symbol | Price | Change | Volume (000) |
|---|---|---|---|
| TCK.B | 19.99 | 1.49 | 15584048 |
| NRI | 0.40 | 0.06 | 4529638 |
| XIU | 15.65 | 0.06 | 4491147 |
| HNU | 5.02 | -0.01 | 4469229 |
| GOL | 0.08 | 0.04 | 3129402 |
| WTN | 1.87 | 0.06 | 1997212 |
| ELR | 0.53 | 0.00 | 1702541 |
| MFC | 19.97 | 0.15 | 1677317 |
| HOU | 8.63 | -0.21 | 1561423 |
| RY | 48.00 | 0.53 | 1536876 |
Today's TSX gainers ($)
| Symbol | Price | Change | Volume (000) |
|---|---|---|---|
| TCK.A | 22.40 | 2.35 | 10287 |
| POT | 113.30 | 2.20 | 288366 |
| FFH | 292.49 | 1.93 | 2806 |
| PRE.DB | 102.50 | 1.50 | 35000 |
| TCK.B | 19.99 | 1.49 | 15584048 |
| MG.A | 50.61 | 1.16 | 41814 |
| LIF.UN | 32.44 | 1.03 | 16020 |
| RYL.DB.D | 64.00 | 1.00 | 55000 |
| UUU.DB | 78.00 | 1.00 | 59000 |
| TD | 59.58 | 0.95 | 1026861 |
Today's TSX gainers (%)
| Symbol | Price | Change | Volume (000) |
|---|---|---|---|
| GOL | 0.08 | 77.78 | 3129402 |
| HSL | 0.47 | 40.91 | 1127700 |
| NRI | 0.40 | 17.65 | 4529638 |
| PGD | 0.87 | 16.00 | 45814 |
| ORI | 1.04 | 15.56 | 1325 |
| CRU | 0.71 | 14.52 | 2000 |
| SAG | 0.04 | 14.29 | 121871 |
| OSK.WT | 0.42 | 13.51 | 1300 |
| TCK.A | 22.40 | 11.72 | 10287 |
| ETG | 1.53 | 11.68 | 751069 |
Today's TSX losers ($)
| Symbol | Price | Change | Volume (000) |
|---|---|---|---|
| PMZ.DB.A | 87.00 | -1.50 | 68000 |
| UNC | 44.72 | -1.33 | 248 |
| SPT.A | 16.07 | -1.03 | 1578 |
| SEA | 31.61 | -0.67 | 1569 |
| ACM.A | 28.97 | -0.64 | 42516 |
| CPG.UN | 32.85 | -0.62 | 272035 |
| ECA | 55.35 | -0.61 | 465509 |
| HJU | 26.05 | -0.52 | 6046 |
| RPQ.PR.A | 8.00 | -0.51 | 1400 |
| NMC | 46.50 | -0.50 | 2575 |
Today's TSX losers (%)
| Symbol | Price | Change | Volume (000) |
|---|---|---|---|
| ADX | 0.01 | -33.33 | 57000 |
| GXP | 0.03 | -28.57 | 55500 |
| IQ | 0.01 | -25.00 | 40500 |
| ARA | 0.07 | -18.75 | 3500 |
| CPM.WT.A | 0.05 | -16.67 | 2000 |
| TVI | 0.03 | -14.29 | 37000 |
| NFC | 0.35 | -11.25 | 880 |
| TWT | 1.80 | -10.00 | 10800 |
| MMM | 0.68 | -9.33 | 8150 |
| DFI | 0.05 | -9.09 | 16100 |
Today's NYSE most active stocks
| Symbol | Price | Change | Volume (000) |
|---|---|---|---|
| AGP | 26.45 | 0.00 | 0 |
| DLM | 9.40 | 0.00 | 0 |
| HBC | 41.24 | 0.00 | 0 |
| BEC | 55.52 | 0.00 | 0 |
| BAX | 53.15 | 0.00 | 0 |
| XLF | 11.47 | 0.00 | 0 |
| PBW | 10.10 | 0.00 | 0 |
| DIS | 22.84 | 0.00 | 0 |
| EMC | 12.78 | 0.00 | 0 |
| HNZ | 35.80 | 0.00 | 0 |
Today's NYSE gainers ($)
| Symbol | Price | Change | Volume (000) |
|---|
Today's NYSE gainers (%)
| Symbol | Price | Change | Volume (000) |
|---|
Today's NYSE losers by ($)
| Symbol | Price | Change | Volume (000) |
|---|
Today's NYSE losers (%)
| Symbol | Price | Change | Volume (000) |
|---|
Today's NASDAQ most active stocks
| Symbol | Price | Change | Volume (000) |
|---|---|---|---|
| STRZ | 4.29 | 0.00 | 0 |
| PCYC | 1.26 | 0.00 | 0 |
| OGXI | 22.29 | 0.00 | 0 |
| QQQQ | 35.60 | 0.00 | 0 |
| EGLE | 4.38 | 0.00 | 0 |
| PVSW | 5.38 | 0.00 | 0 |
| VLCCF | 13.61 | 0.00 | 0 |
| VRTS | 14.40 | 0.00 | 0 |
| CELL | 6.26 | 0.00 | 0 |
| VSCP | 1.01 | 0.00 | 0 |
Today's NASDAQ gainers ($)
| Symbol | Price | Change | Volume (000) |
|---|
Today's NASDAQ gainers (%)
| Symbol | Price | Change | Volume (000) |
|---|
Today's NASDAQ losers ($)
| Symbol | Price | Change | Volume (000) |
|---|
Today's NASDAQ losers (%)
| Symbol | Price | Change | Volume (000) |
|---|