Today's TSX most active stocks
SymbolPriceChangeVolume (000)
OSK 13.00 0.31 9881000
XIU 17.20 -0.05 8193973
MFC 16.34 -0.03 7971776
PCA 45.50 0.00 7514987
TOG 16.73 0.00 4799759
BPO 15.50 -0.54 4738055
HND 5.42 -0.18 4495277
HNU 6.87 0.20 4248934
SU 33.89 -0.02 3609511
RIM 59.15 1.47 3248534

Today's TSX gainers ($)
SymbolPriceChangeVolume (000)
SEC 75.00 10.00 2000
UFX 60.48 4.84 3584
UFS 60.24 4.72 186777
SXC 70.44 3.89 59072
FFH 409.50 3.79 16824
MDA 48.00 3.00 166357
FTP 27.53 2.23 23731
SW 9.65 1.80 770002
RIM 59.15 1.47 3248534
POT 107.61 1.22 1549045

Today's TSX gainers (%)
SymbolPriceChangeVolume (000)
FMA 0.01 100.00 338000
CEK 0.21 50.00 191900
PHD 0.09 50.00 51000
CTI 0.05 42.86 45350
AHX 0.04 33.33 10800
VLC 0.10 25.00 20000
ZAZ 0.20 25.00 8500
BCD 0.10 23.53 5000
SW 9.65 22.93 770002
FRB 0.64 20.75 17500

Today's TSX losers ($)
SymbolPriceChangeVolume (000)
HCH 116.00 -6.00 100
FM 64.42 -3.01 533378
LMI 31.00 -1.63 100
ARX 56.77 -1.20 100
OTC 40.69 -1.11 113380
WTE-UN.T 15.05 -0.87 469886
TD 73.16 -0.80 2064092
SJ 27.58 -0.79 96855
WN 78.51 -0.79 62267
BSC 14.75 -0.76 1500

Today's TSX losers (%)
SymbolPriceChangeVolume (000)
ONT 0.28 -66.67 313500
PFE 0.01 -50.00 2243134
TOR 0.04 -30.00 39000
MRN 0.08 -27.27 4000
JEC 0.02 -20.00 642000
IDL 0.04 -18.18 71980
AVK 0.19 -17.39 100000
FTG 0.25 -16.67 2200
SYX 0.25 -16.67 20500
AM 0.67 -16.25 44500

Today's NYSE most active stocks
SymbolPriceChangeVolume (000)

Today's NYSE gainers ($)
SymbolPriceChangeVolume (000)

Today's NYSE gainers (%)
SymbolPriceChangeVolume (000)

Today's NYSE losers by ($)
SymbolPriceChangeVolume (000)

Today's NYSE losers (%)
SymbolPriceChangeVolume (000)

Today's NASDAQ most active stocks
SymbolPriceChangeVolume (000)

Today's NASDAQ gainers ($)
SymbolPriceChangeVolume (000)

Today's NASDAQ gainers (%)
SymbolPriceChangeVolume (000)

Today's NASDAQ losers ($)
SymbolPriceChangeVolume (000)

Today's NASDAQ losers (%)
SymbolPriceChangeVolume (000)