Today's TSX most active stocks
SymbolPriceChangeVolume (000)
LUN 5.09 0.37 14006707
PCA 45.50 0.00 7514987
SU 31.47 0.08 4284977
CPN 0.36 0.01 4135000
YRI 10.25 -0.05 3674930
ABX 39.68 -0.86 3006110
YLO-UN 5.96 0.08 2892086
MFC 20.47 0.28 2687738
MAA 0.47 0.03 2576965
CVE 26.25 -0.06 2416234

Today's TSX gainers ($)
SymbolPriceChangeVolume (000)
FFH 373.88 2.37 12187
RIM 76.94 1.50 1032385
POT 121.54 1.18 439007
CM 73.78 0.61 528907
TD 70.96 0.56 1015003
OTC 49.64 0.55 30261
T 36.26 0.53 541678
NKO 98.62 0.52 34628
AGU 69.99 0.49 280990
PRE 18.94 0.49 1018729

Today's TSX gainers (%)
SymbolPriceChangeVolume (000)
DFI 0.10 58.33 2038120
LOR 0.11 29.41 981200
CMK 0.76 26.67 1171922
ITF 0.10 11.76 156500
MTM 0.05 11.11 60000
POM 2.64 10.46 238139
RUT 0.12 9.52 22476
CEK 0.25 8.70 118500
CSA 0.38 8.57 43000
DEJ 0.33 8.20 92000

Today's TSX losers ($)
SymbolPriceChangeVolume (000)
NMC 51.40 -1.41 2355
AEM 59.42 -1.17 366776
G 40.51 -0.94 1742540
ABX 39.68 -0.86 3006110
PBG 54.24 -0.76 207022
IFC 42.60 -0.73 411915
PBN 26.95 -0.63 373308
CNR 57.21 -0.55 233921
UFX 61.84 -0.54 761
SSO 17.55 -0.54 97871

Today's TSX losers (%)
SymbolPriceChangeVolume (000)
WXX 0.40 -11.11 2200
MMM 1.36 -9.33 809323
IRD 0.91 -8.08 5430
E 0.25 -7.41 2500
RVX 6.05 -6.92 840698
OSU 0.30 -6.25 101750
PWC 3.75 -6.01 5700
PLI 0.16 -5.88 1128225
PTZ 1.65 -5.71 12200
REK 1.10 -5.17 500

Today's NYSE most active stocks
SymbolPriceChangeVolume (000)

Today's NYSE gainers ($)
SymbolPriceChangeVolume (000)

Today's NYSE gainers (%)
SymbolPriceChangeVolume (000)

Today's NYSE losers by ($)
SymbolPriceChangeVolume (000)

Today's NYSE losers (%)
SymbolPriceChangeVolume (000)

Today's NASDAQ most active stocks
SymbolPriceChangeVolume (000)

Today's NASDAQ gainers ($)
SymbolPriceChangeVolume (000)

Today's NASDAQ gainers (%)
SymbolPriceChangeVolume (000)

Today's NASDAQ losers ($)
SymbolPriceChangeVolume (000)

Today's NASDAQ losers (%)
SymbolPriceChangeVolume (000)