Today's TSX most active stocks
SymbolPriceChangeVolume (000)
LUN.TO 5.17 0.45 17132308
LUN 5.17 0.45 17132208
PCA 45.50 0.00 7514987
ABX 39.67 -0.87 4553320
XIU 17.68 0.07 3007569
SMF 5.19 -0.15 2175118
FNX 14.50 -0.25 1622620
RBI 20.07 -0.28 1550291
NXY 24.12 0.24 1440154
TKO 5.22 0.22 1188528

Today's TSX gainers ($)
SymbolPriceChangeVolume (000)
X 29.70 0.53 241351
WFT 37.17 0.50 98765
LUN.TO 5.17 0.45 17132308
LUN 5.17 0.45 17132208
BVF 15.87 0.39 900737
WFI 25.43 0.38 6603
IGM 43.42 0.32 164516
CWO 30.61 0.30 12078
UNC 48.30 0.30 591
IVN 16.20 0.29 390620

Today's TSX gainers (%)
SymbolPriceChangeVolume (000)
TIO 0.04 16.67 47500
LUN 5.17 9.53 17132208
LUN.TO 5.17 9.53 17132308
CRY 3.71 7.54 60037
BNC 1.16 4.50 117254
TKO 5.22 4.40 1188528
EXF 6.49 3.67 30160
LGG 2.76 2.99 1000
PCC 3.94 2.87 117074
UTS 2.60 2.77 656120

Today's TSX losers ($)
SymbolPriceChangeVolume (000)
NMC 51.40 -1.30 2427
IGT 111.60 -1.02 2300
ABX 39.67 -0.87 4553320
MDI 26.34 -0.54 106352
MX 26.42 -0.47 438414
XGD 20.02 -0.32 646794
RBI 20.07 -0.28 1550291
FNX 14.50 -0.25 1622620
DOL 21.40 -0.24 284202
KGN 5.85 -0.23 188924

Today's TSX losers (%)
SymbolPriceChangeVolume (000)
URZ 1.97 -7.51 18100
ER 1.43 -4.03 102050
KGN 5.85 -3.78 188924
GMX 1.57 -3.68 6950
TBL 0.86 -3.37 5000
BRB 0.66 -2.94 9600
SMF 5.19 -2.81 2175118
UXG 2.94 -2.65 42745
NMC 51.40 -2.47 2427
ABX 39.67 -2.15 4553320

Today's NYSE most active stocks
SymbolPriceChangeVolume (000)

Today's NYSE gainers ($)
SymbolPriceChangeVolume (000)

Today's NYSE gainers (%)
SymbolPriceChangeVolume (000)

Today's NYSE losers by ($)
SymbolPriceChangeVolume (000)

Today's NYSE losers (%)
SymbolPriceChangeVolume (000)

Today's NASDAQ most active stocks
SymbolPriceChangeVolume (000)

Today's NASDAQ gainers ($)
SymbolPriceChangeVolume (000)

Today's NASDAQ gainers (%)
SymbolPriceChangeVolume (000)

Today's NASDAQ losers ($)
SymbolPriceChangeVolume (000)

Today's NASDAQ losers (%)
SymbolPriceChangeVolume (000)