|
|
|
IMPERIAL OIL [T.IMO] |
![]() |
![]() |
![]() |
![]() |
| Last updated: | 04:00 (EST) | | Last
Trade | 38.800 | Previous Close | 38.800 |
| Last Buyer | | Last Seller | |
| Open | 39.250 | Net | 0.000 |
| High | 39.430 | Low | 38.730 |
| Volume | 1,073,138 | #Trades | 0 |
| Last bid | 38.710 | Bid size | 0 |
| Last ask | 39.100 | Ask size | 0 |
| 52 wk high | 44.800 | 52 wk low | 37.750 |
| Dividends/share | 0.000 | Dividend date | 0/0/0 |
| EPS | 0.000 | P/E | 0.000 | |
Data provided by FRI Corp. All quotes delayed a minimum of 15 minutes
(20 minutes for NYSE and AMEX)
|